Transparent transaction rates. No monthly fixed fees.
Start with zero setup costs and no recurring subscriptions. Pay only for successful transactions with competitive rates scaling with your volume.
Standard
Essential payment infrastructure with zero monthly fixed costs for single store processing up to $15,000.00 or 300 orders.
* Whichever threshold is reached first (turnover or order count).
Plan includes:
- 2% + $0.50 transparent transaction fee
- Monthly volume up to $15,000.00 or 300 orders*
- Single store
- Unlimited connected gateways & virtual POS
- Priority-based POS health check & fallback
- Full branded Hosted & Embedded Checkout
- Secure iFrame & embedded payment form
- Email technical support
Pro
Most PopularFor scaling brands with up to 3 stores processing up to $100,000.00 monthly requiring smart multi-POS routing and optimized rates.
Plan includes:
- 1.4% + $0.20 competitive transaction fee
- Monthly transaction volume up to $100,000.00
- Up to three stores
- Unlimited connected gateways & virtual POS
- Priority-based POS routing & health check
- In-checkout marketing & dynamic product cross-sell
- Abandoned checkout recovery triggers
- Multi-gateway automated reconciliation dashboard
- 24/7 Priority support & 99.9% SLA
Enterprise
For enterprise leaders processing over $100,000.00 monthly: unlimited stores, tiered rates, headless checkout, and dedicated 24/7 SLA.
Plan includes:
- Private (Tiered rates tailored to your volume)
- High monthly transaction volume over $100,000.00
- Unlimited stores & unlimited virtual POS
- Priority-based multi-gateway downtime failover
- Headless Checkout SDK & custom API throughput
- Dedicated Payment Architect & Account Manager
- 99.99% Guaranteed uptime SLA & 24/7 phone support
Agent
For agencies managing partner Shopify stores and bespoke enterprise client projects seeking distribution and checkout control.
Plan includes:
- All plans included (You maintain full control)
- Connect as many stores as you want
- Official distributor & enterprise reseller rights
- Engineered for Shopify & custom checkouts
- Dedicated agency representative & account manager
Standard 2% + $0.50 $15,000.00 or 300 orders* | Pro 1.4% + $0.20 Up to $100,000.00 / mo | Enterprise Private Over $100,000.00 / mo | |
|---|---|---|---|
| Apply Now | |||
| Apply Now | Apply Now | Apply Now | Apply Now |
Payment & Smart Routing | |||
| Connected e-commerce stores | Single store | Up to three stores | Unlimited |
| Connected payment gateways & POS (Unlimited) | Unlimited | Unlimited | Unlimited |
| Priority-based POS routing (Pre-checkout health check & fallback) | Included in Standard | Included in Pro | Included in Enterprise |
| Monthly transaction volume tier | $15,000.00 or 300 orders* | Up to $100,000.00 / mo | Over $100,000.00 / mo |
| Multi-currency & cross-border card support | Included in Standard | Included in Pro | Included in Enterprise |
Checkout Experience & Conversion | |||
| Branded checkout customization | Full Branded | Full Branded | Headless & Custom |
| Secure iFrame payment form | Included in Standard | Included in Pro | Included in Enterprise |
| In-checkout marketing & dynamic cross-sell | Not included in Standard | Included in Pro | Included in Enterprise |
| Abandoned checkout recovery triggers | Not included in Standard | Included in Pro | Included in Enterprise |
| Mobile & native WebView speed optimization | Included in Standard | Included in Pro | Included in Enterprise |
| Headless Checkout SDK & custom integration | Not included in Standard | Not included in Pro | Included in Enterprise |
Planned Products (Roadmap) | |||
| Rule-based smart routing (Bank, BIN, fees) | Not included in Standard | Not included in Pro | Not included in Enterprise |
| Dynamic 3D Secure optimization (Frictionless flow) | Not included in Standard | Not included in Pro | Not included in Enterprise |
| Card vault & tokenization (PCI-DSS Level 1) | Not included in Standard | Not included in Pro | Not included in Enterprise |
| Instant BIN lookup & intelligent card form | Not included in Standard | Not included in Pro | Not included in Enterprise |
| PCI-DSS Level 1 certified security architecture | Not included in Standard | Not included in Pro | Not included in Enterprise |
| Official address validation (NVI & MAKS) | Not included in Standard | Not included in Pro | Not included in Enterprise |
| Cash on delivery verification (SMS & Voice call) | Not included in Standard | Not included in Pro | Not included in Enterprise |
| Birbill (Automated Invoice Processor) | Not included in Standard | Not included in Pro | Not included in Enterprise |
| Birtalk (Live Support Widget) | Not included in Standard | Not included in Pro | Not included in Enterprise |
| Birsale (Post-Purchase Upsell Engine) | Not included in Standard | Not included in Pro | Not included in Enterprise |
| ERP & accounting sync (Logo, Mikro, SAP) | Not included in Standard | Not included in Pro | Not included in Enterprise |
Operations & Integrations | |||
| Real-time webhook notifications & event stream | Included in Standard | Included in Pro | Included in Enterprise |
| Developer API & unlimited Sandbox test environment | Included in Standard | Included in Pro | Included in Enterprise |
Reconciliation & Analytics | |||
| Multi-gateway automated reconciliation dashboard | Not included in Standard | Included in Pro | Included in Enterprise |
| Payout, fee, and net settlement breakdown | Included in Standard | Included in Pro | Included in Enterprise |
| Real-time gateway uptime & drop-off monitoring | Included in Standard | Included in Pro | Included in Enterprise |
| Advanced fraud filters & risk scoring | Basic | Advanced | Custom Enterprise |
Support & SLA | |||
| Technical support channels | Email Support | 24/7 Priority Support | Dedicated Architect |
| Guaranteed uptime SLA | 99.5% | 99.9% | 99.99% |
| Dedicated account & integration manager | Not included in Standard | Not included in Pro | Included in Enterprise |

With Birbase, our checkout abandonment dropped sharply and return shipping expenses were virtually eliminated.
Ece Arslan
Operations Director, Minoa
Frequently asked questions
- Is there any monthly subscription fee or setup cost?
- No. Birbase has no monthly fixed fees, hidden costs, or setup charges. You work strictly on a transparent transaction-based fee model only for successful checkouts.
- What happens when our monthly transaction volume exceeds $100,000.00?
- When your monthly volume exceeds $100,000.00, our Enterprise plan provides volume-tiered discounted rates and custom pricing tailored to your scale.
- Can I continue using my existing bank rates and virtual POS accounts?
- Yes, absolutely. Birbase sits on top of your existing payment provider and bank contracts, keeping your negotiated rates while automatically routing each transaction to the highest-converting, lowest-cost gateway.
- When will MAKS address validation, cash on delivery, and automated invoicing be available?
- Official MAKS address validation, automated COD verification, and compliant e-invoicing systems are roadmap products in active development, rolling out soon to early access partners.
- How does automated multi-gateway reconciliation save time?
- Birbase automatically matches daily settlement batches, fee deductions, and refunds across all your bank and gateway accounts into a single dashboard, removing tedious manual spreadsheet work.
